|
| Category Represented | Elected Members | Contact Number |
| Community College Districts | Mr. John Didion, President/Member | (714) 480-7489 |
| Mr. Michael Gregoryk, Member | (909) 594-5611, ext. 4230 | |
| Mr. Steven Lewis, Alternate | (805) 965-0581, ext. 2266 | |
| Mr. William Silvia, Alternate | (916) 568-3048 | |
| Joint Powers Authorities | Ms. Arlene Ito, Member | (714) 327-1044 |
| Ms. Corinne Kelsch, Alternate | (408) 558-0601, ext. 11 | |
| Mr. Kris Olafsson, Member | (626) 453-3790 | |
| Mr. Leigh Shampain, Alternate | (209) 928-4291, ext. 295 | |
| K-12; 15,000+ Member Districts | Ms. Nancy Anderson, Alternate | (951) 571-7520 |
| Mr. Michael Bishop, Sr., Vice President/Member | (562) 602-6025 | |
| Mr. Michael Fine, Member | (951) 788-7135 | |
| Mr. Michael Johnston, Alternate | (559) 327-9127 | |
| Ms. Colleen Patterson, Alternate | (714) 870-2810 | |
| Mr. Kim Stallings, Member | (562) 997-8189 | |
| K12; 1-15,000 Member Districts | Mr. David El Fattal, Alternate | (310) 842-4220, ext. 4226 |
| Ms. Pearl Iizuka, Treasurer/Member | (310) 378-9966, ext. 227 | |
| Ms. Janece Maez, Alternate | (310) 450-8338 | |
| Mr. Paul Muschetto, Member | (562) 698-8121, ext. 1010 | |
| Dr. Steve Romines, Member | (310) 3108-7345, ext. 5943 | |
| Ms. Ann Sparks, Alternate | (909) 971-8320 | |
| K8, Member Districts | Mr. Thomas Cox, Alternate | (310) 643-7659 |
|   | Ms. Angela Jones, Member | (310) 937-5877, ext. 234 |
| Ms. Andrea Reynolds, Alternate | (562) 902-4280 | |
| Mr. John Vinke, Member | (310) 973-1300, ext. 1255 | |
| Charter School Member Districts | Mr. Vahe Markarian, Alternate | (323) 469-0971 |
| Ms. Irene Sumida, Member | (310) 896-7482, ext. 398 | |
| Administration | ||
| Chief Executive Officer | Ms. Paula Chu Tanguay | (562) 404-8029 |
Go to ASCIP member districts.
Go to ASCIP staff directory.
Return to ASCIP home page.