|
| Category Represented | Elected Members | Contact Number |
| Community College Districts | Mr. John Didion, Member | (714) 480-7489 |
| Ms. Teresa Dreyfuss, Alternate | (562) 463-7099 | |
| Mr. Michael Gregoryk, Treasurer/Member | (909) 274-5503 | |
| Ms. Thuy Nguyen, Alternate | (510) 446-7218 | |
| Joint Powers Authorities | Ms. Arlene Ito, Member | (714) 966-4059 |
| Ms. Corinne Kelsch, Alternate | (408) 558-0600, ext. 11 | |
| Mr. Kris Olafsson, Member | (626) 453-3790 | |
| Ms. Diana Rappaport, Alternate | (209) 536-2035 | |
| K-12; 15,000+ Member Districts | Ms. Nancy Anderson, Alternate | (951) 571-7520 |
| Mr. Michael Bishop, Sr., President/Member | (714) 558-5826 | |
| Mr. Michael Fine, Member | (951) 788-7135 | |
| Mr. Michael Johnson, Alternate | (559) 327-9127 | |
| Ms. Colleen Patterson, Alternate | (714) 870-2810 | |
| Mr. Kim Stallings, Member | (562) 997-8189 | |
| K12; 1-15,000 Member Districts | Ms. Pearl Iizuka, Vice President/Member | (310) 378-9966, ext. 227 |
| Mr. Elias Jouen, Alternate | (626) 966-8331 ext. 247 | |
| Ms. Janece Maez, Alternate | (310) 450-8338 ext. 268 | |
| Mr. Paul Muschetto, Member | (562) 698-8121, ext. 1010 | |
| Dr. Steve Romines, Member | (310) 318-7345, ext. 5943 | |
| Ms. Ann Sparks, Alternate | (909) 318-8320 ext. 5200 | |
| K8, Member Districts | Mr. Thomas Cox, Alternate | (310) 643-3025 ext. 11 |
|   | Ms. Angela Jones, Member | (310) 937-5877, ext. 234 |
| Ms. Andrea Reynolds, Alternate | (562) 943-0211, ext.4280 | |
| Mr. John Vinke, Member | (310) 973-1300, ext. 1256 | |
| Charter School Member Districts | Mr. Vahe Markarian, Alternate | (323) 469-0971 ext. 116 |
| Ms. Irene Sumida, Member | (310) 896-7482, ext. 398 | |
| Administration | ||
| Chief Executive Officer | Mr. Fritz Heirich | (562) 404-8029 |
Go to ASCIP member districts.
Go to ASCIP staff directory.
Return to ASCIP home page.