|
| Category Represented | Elected Members | Contact Number |
| Community College Districts | Mr. John Didion, Vice President/Member | (714) 480-7489 |
| Mr. Michael Gregoryk, Member | (909) 594-5611, ext. 4230 | |
| Mr. Steven Lewis, Alternate | (805) 965-0581, ext. 2266 | |
| Mr. William Silvia, Alternate | (916) 568-3048 | |
| Joint Powers Authorities | Ms. Arlene Ito, Member | (714) 327-1044 |
| Mr. Kris Olafsson, Member | (626) 453-3790 | |
| Mr. Leigh Shampain, Alternate | (209) 928-4291, ext. 295 | |
| K-12; 15,000+ Member Districts | Ms. Nancy Anderson, Alternate | (951) 571-7520 |
| Mr. Michael Bishop, Sr., Treasurer/Member | (562) 602-6025 | |
| Mr. Michael Johnson, Alternate | (559) 327-9127 | |
| Mr. Ronald Murrey, Member | (626) 974-7600, ext. 2120 | |
| Ms. Colleen Patterson, Alternate | (714) 870-2810 | |
| Mr. Kim Stallings, Member | (562) 997-8189 | |
| K12; 1-15,000 Member Districts | Mr. Steve Cary, Member | (909) 949-7870, ext. 222 |
| Mr. David El Fattal, Alternate | (310) 842-4220, ext. 4226 | |
| Ms. Pearl Iizuka, Member | (310) 378-9966, ext. 227 | |
| Dr. William Loose, Member | (818) 952-8380 | |
| Mr. Paul Muschetto, Alternate | (562) 698-8121, ext. 1010 | |
| Ms. Cheryl Plotkin, Alternate | (310) 551-5100, ext 2200 | |
| K8, Member Districts | Mr. Thomas Cox, Alternate | (310) 643-7659 |
| Ms. Andrea Reynolds, Member | (562) 902-4280 | |
|   | Ms. Angela Jones, President/Member | (310) 937-5877, ext. 234 |
| Mr. John Vinke, Member | (310) 973-1300, ext. 1255 | |
| Charter School Member Districts | Mr. Vahe Markarian, Alternate | (323) 469-0971 |
| Ms. Irene Sumida, Member | (310) 896-7482, ext. 398 | |
| Administration | ||
| Chief Executive Officer | Ms. Paula Chu Tanguay | (562) 403-4640 |
Go to ASCIP member districts.
Go to ASCIP staff directory.
Return to ASCIP home page.