|
| PROPERTY COVERAGE | LIABILITY COVERAGE | CRIME COVERAGE | ||||
| RSUI Indemnity Co. | SELF JPA | Zurich North America | ||||
| (Reinsurance purchased by ASCIP for all pool members) | (Schools Excess Liability Fund-Joint Powers Authority) | (Commercial Insurance purchased by ASCIP for all pool members) |
||||
| $1,000,001 to $500,000,000 | $5,000,001 to $25,000,000 | $250,001 to $3,500,000 | ||||
| AXII | A XV | |||||
| ASCIP JPA | MunichRe American Company | ASCIP JPA | ||||
| (Self-funded by ASCIP Pool) | (Reinsurance purchased by ASCIP for all pool members) | (Self-funded by ASCIP Pool) | ||||
| $1,000,000 on all perils | $2,001,001 to $5,000,000 | $250,000 | ||||
| A+ XV | ||||||
| Member JPA/District Deductible Options | Evanston Insurance Company | Member District Deductible | ||||
| $5,000 to $250,000 | (a member of the Markel Group) | $500 | ||||
| (Reinsurance purchased by ASCIP for all pool members) | ||||||
| $1,000,001 to $2,000,000 | ||||||
| AXI | AUTO PHYSICAL DAMAGE COVERAGE | |||||
| ASCIP JPA | ||||||
| ASCIP JPA | (Self-funded by ASCIP pool) | |||||
| (Self-funded by ASCIP Pool) | Member District Deductible $1,500 | |||||
| Member JPA/District SIR Options | ||||||
| $0 to $250,000 | ||||||
*The coverage summary above is intended to provide a general overview of the program and is superseded by the memorandum of coverage and policy forms.
Request a Property & Liability quote.
Download a printer-friendly version (PDF plug-in required).
Workers' Compensation Coverage
Return to ASCIP home page.