|
| ADOPTED RATES FOR 2011-2012 * | |||||||||||||||||||
| Property | |||||||||||||||||||
| $5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $250,000 | ||||||||||||||
| Deductible | Deductible | Deductible | Deductible | Deductible | Deductible | ||||||||||||||
| Community Colleges | $0.042 | $0.039 | $0.037 | $0.034 | $0.032 | $0.027 | |||||||||||||
| Elementary/K-8 | $0.061 | $0.057 | $0.052 | $0.048 | $0.042 | $0.034 | |||||||||||||
| Grades K-12 | $0.052 | $0.049 | $0.045 | $0.041 | $0.037 | $0.030 | |||||||||||||
| |
|||||||||||||||||||
| General Liability and Errors & Omissions | |||||||||||||||||||
| No Deductible | $25,000 | $50,000 | $100,000 | $250,000 | |||||||||||||||
| Community Colleges | $21.31 | $14.94 | $13.18 | $12.38 | $9.16 | ||||||||||||||
| Elementary/K-8 | $26.19 | $17.94 | $15.48 | $14.42 | $10.21 | ||||||||||||||
| Grades K-12 | $33.97 | $20.82 | $17.78 | $16.48 | $11.26 | ||||||||||||||
| |
|||||||||||||||||||
| Automobile Liability - Buses | |||||||||||||||||||
| No Deductible | $25,000 | $50,000 | $100,000 | $250,000 | |||||||||||||||
| Community Colleges | $910.96 | $696.70 | $630.00 | $604.14 | $490.26 | ||||||||||||||
| Elementary/K-8 | $910.96 | $696.70 | $630.00 | $604.14 | $490.26 | ||||||||||||||
| Grades K-12 | $910.96 | $696.70 | $630.00 | $604.14 | $490.26 | ||||||||||||||
| |
|||||||||||||||||||
| Automobile Liability - Other Vehicles | |||||||||||||||||||
| No Deductible | $25,000 | $50,000 | $100,000 | $250,000 | |||||||||||||||
| Community Colleges | $455.48 | $348.35 | $315.00 | $302.07 | $245.13 | ||||||||||||||
| Elementary/K-8 | $455.48 | $348.35 | $315.00 | $302.07 | $245.13 | ||||||||||||||
| Grades K-12 | $455.48 | $348.35 | $315.00 | $302.07 | $245.13 | ||||||||||||||
| Automobile Physical Damage and Crime | |||||||||||||||||||
| Buses | Other |
Crime | |||||||||||||||||
| Community Colleges | $162.00 | $37.00 | $0.36 | ||||||||||||||||
| Elementary/K-8 | $162.00 | $37.00 | $0.36 | ||||||||||||||||
| Grades K-12 | $162.00 | $37.00 | $0.36 | ||||||||||||||||
Experience-rated capped at -10% to 10%
NOTE: These rates are based on average loss experience. Your actual rates will be based on your district's loss experience.
Higher deductible and self-insured retention
available. Rates effective July 1, 2011.
Return to ASCIP home page.