|
| ADOPTED RATES FOR 2010-2011 * | |||||||||||||||||||
| Property | |||||||||||||||||||
| $5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $250,000 | ||||||||||||||
| Deductible | Deductible | Deductible | Deductible | Deductible | Deductible | ||||||||||||||
| Community Colleges | $0.048 | $0.046 | $0.043 | $0.038 | $0.035 | $0.030 | |||||||||||||
| Elementary/K-8 | $0.059 | $0.055 | $0.050 | $0.046 | $0.040 | $0.033 | |||||||||||||
| Grades K-12 | $0.057 | $0.055 | $0.051 | $0.047 | $0.038 | $0.032 | |||||||||||||
| |
|||||||||||||||||||
| General Liability and Errors & Omissions | |||||||||||||||||||
| No Deductible | $25,000 | $50,000 | $100,000 | $250,000 | |||||||||||||||
| Community Colleges | $20.49 | $14.37 | $12.67 | $11.90 | $8.81 | ||||||||||||||
| Elementary/K-8 | $26.53 | $17.25 | $14.88 | $13.87 | $9.82 | ||||||||||||||
| Grades K-12 | $32.66 | $20.02 | $17.10 | $15.85 | $10.83 | ||||||||||||||
| |
|||||||||||||||||||
| Automobile Liability - Buses | |||||||||||||||||||
| No Deductible | $25,000 | $50,000 | $100,000 | $250,000 | |||||||||||||||
| Community Colleges | $930.12 | $696.70 | $630.00 | $604.14 | $490.26 | ||||||||||||||
| Elementary/K-8 | $930.12 | $696.70 | $630.00 | $604.14 | $490.26 | ||||||||||||||
| Grades K-12 | $930.12 | $696.70 | $630.00 | $604.14 | $490.26 | ||||||||||||||
| |
|||||||||||||||||||
| Automobile Liability - Other Vehicles | |||||||||||||||||||
| No Deductible | $25,000 | $50,000 | $100,000 | $250,000 | |||||||||||||||
| Community Colleges | $465.06 | $348.35 | $315.00 | $302.07 | $245.13 | ||||||||||||||
| Elementary/K-8 | $465.06 | $348.35 | $315.00 | $302.07 | $245.13 | ||||||||||||||
| Grades K-12 | $465.06 | $348.35 | $315.00 | $302.07 | $245.13 | ||||||||||||||
| Automobile Physical Damage and Crime | |||||||||||||||||||
| Buses | Other |
Crime | |||||||||||||||||
| Community Colleges | $162.00 | $37.00 | $0.36 | ||||||||||||||||
| Elementary/K-8 | $162.00 | $37.00 | $0.36 | ||||||||||||||||
| Grades K-12 | $162.00 | $37.00 | $0.36 | ||||||||||||||||
Experience-rated capped at -10% to 10%
NOTE: These rates are based on average loss experience. Your actual rates will be based on your district's loss experience.
Higher deductible and self-insured retention
available. Rates effective July 1, 2010.
Return to ASCIP home page.