|
| ADOPTED RATES FOR 2008-2009 | |||||||||||||||||||
| Property | |||||||||||||||||||
| $5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $250,000 | ||||||||||||||
| Deductible | Deductible | Deductible | Deductible | Deductible | Deductible | ||||||||||||||
| Community Colleges | $0.045 | $0.042 | $0.039 | $0.036 | $0.033 | $0.028 | |||||||||||||
| Elementary/K-8 | $0.055 | $0.051 | $0.046 | $0.042 | $0.037 | $0.031 | |||||||||||||
| Grades K-12 | $0.053 | $0.052 | $0.049 | $0.045 | $0.036 | $0.030 | |||||||||||||
| |
|||||||||||||||||||
| General Liability and Errors & Omissions | |||||||||||||||||||
| No Deductible | $25,000 | $50,000 | $100,000 | $250,000 | |||||||||||||||
| Community Colleges | $21.01 | $13.38 | $11.71 | $11.00 | $8.14 | ||||||||||||||
| Elementary/K-8 | $25.95 | $15.95 | $13.76 | $12.83 | $9.08 | ||||||||||||||
| Grades K-12 | $30.07 | $18.51 | $15.81 | $14.65 | $10.01 | ||||||||||||||
| |
|||||||||||||||||||
| Automobile Liability - Buses | |||||||||||||||||||
| No Deductible | $25,000 | $50,000 | $100,000 | $250,000 | |||||||||||||||
| Community Colleges | $998.42 | $696.70 | $630.00 | $607.78 | $490.26 | ||||||||||||||
| Elementary/K-8 | $998.42 | $696.70 | $630.00 | $607.78 | $490.26 | ||||||||||||||
| Grades K-12 | $998.42 | $696.70 | $630.00 | $607.78 | $490.26 | ||||||||||||||
| |
|||||||||||||||||||
| Automobile Liability - Other Vehicles | |||||||||||||||||||
| No Deductible | $25,000 | $50,000 | $100,000 | $250,000 | |||||||||||||||
| Community Colleges | $499.21 | $348.35 | $315.00 | $303.89 | $245.13 | ||||||||||||||
| Elementary/K-8 | $499.21 | $348.35 | $315.00 | $303.89 | $245.13 | ||||||||||||||
| Grades K-12 | $499.21 | $348.35 | $315.00 | $303.89 | $245.13 | ||||||||||||||
| Automobile Physical Damage and Crime | |||||||||||||||||||
| Physical Damage | Crime | ||||||||||||||||||
| Community Colleges | $0.35 | $0.36 | |||||||||||||||||
| Elementary/K-8 | $0.35 | $0.36 | |||||||||||||||||
| Grades K-12 | $0.35 | $0.36 | |||||||||||||||||
NOTE: These rates are based on average loss experience. Your actual rates will be based on your district's loss experience.
Higher deductible and self-insured retention
available. Rates effective July 1, 2008.
Return to ASCIP home page.