|
| ADOPTED RATES FOR 2009-2010 | |||||||||||||||||||
| Property | |||||||||||||||||||
| $5,000 | $10,000 | $25,000 | $50,000 | $100,000 | $250,000 | ||||||||||||||
| Deductible | Deductible | Deductible | Deductible | Deductible | Deductible | ||||||||||||||
| Community Colleges | $0.046 | $0.044 | $0.041 | $0.037 | $0.034 | $0.029 | |||||||||||||
| Elementary/K-8 | $0.057 | $0.053 | $0.048 | $0.044 | $0.038 | $0.032 | |||||||||||||
| Grades K-12 | $0.055 | $0.053 | $0.049 | $0.045 | $0.037 | $0.031 | |||||||||||||
| |
|||||||||||||||||||
| General Liability and Errors & Omissions | |||||||||||||||||||
| No Deductible | $25,000 | $50,000 | $100,000 | $250,000 | |||||||||||||||
| Community Colleges | $20.49 | $13.82 | $12.18 | $11.44 | $8.47 | ||||||||||||||
| Elementary/K-8 | $26.99 | $16.59 | $14.31 | $13.34 | $9.44 | ||||||||||||||
| Grades K-12 | $31.79 | $19.25 | $16.44 | $15.24 | $10.41 | ||||||||||||||
| |
|||||||||||||||||||
| Automobile Liability - Buses | |||||||||||||||||||
| No Deductible | $25,000 | $50,000 | $100,000 | $250,000 | |||||||||||||||
| Community Colleges | $938.48 | $696.70 | $630.00 | $604.14 | $490.26 | ||||||||||||||
| Elementary/K-8 | $938.48 | $696.70 | $630.00 | $604.14 | $490.26 | ||||||||||||||
| Grades K-12 | $938.48 | $696.70 | $630.00 | $604.14 | $490.26 | ||||||||||||||
| |
|||||||||||||||||||
| Automobile Liability - Other Vehicles | |||||||||||||||||||
| No Deductible | $25,000 | $50,000 | $100,000 | $250,000 | |||||||||||||||
| Community Colleges | $469.24 | $348.35 | $315.00 | $302.07 | $245.13 | ||||||||||||||
| Elementary/K-8 | $469.24 | $348.35 | $315.00 | $302.07 | $245.13 | ||||||||||||||
| Grades K-12 | $469.24 | $348.35 | $315.00 | $302.07 | $245.13 | ||||||||||||||
| Automobile Physical Damage and Crime | |||||||||||||||||||
| Physical Damage | Crime | ||||||||||||||||||
| Community Colleges | $0.35 | $0.36 | |||||||||||||||||
| Elementary/K-8 | $0.35 | $0.36 | |||||||||||||||||
| Grades K-12 | $0.35 | $0.36 | |||||||||||||||||
NOTE: These rates are based on average loss experience. Your actual rates will be based on your district's loss experience.
Higher deductible and self-insured retention
available. Rates effective July 1, 2009.
Return to ASCIP home page.